Comet 73P-B/Schwassmann-Wachmann-3 _73B -- visibility in May 2006
_______________________________________________________________________________________

  Date       RA 2000.0 Dec. R AU:   D AU:    D km:  mag1 mag2 El° Ph° Rise  Merid. Set
_______________________________________________________________________________________

Sa 13/05 22h 20:50.3 +34:16 1.008 0.066990 10021606  5.7 12.1  86  90 20:12  5:16 14:19
Sa 13/05 23h 20:51.7 +34:09 1.008 0.066975 10019391  5.7 12.1  86  90 20:15  5:17 14:19
Su 14/05 00h 20:53.0 +34:02 1.008 0.066963 10017450  5.7 12.1  86  91 20:13  5:14 14:16
Su 14/05 01h 20:54.4 +33:54 1.007 0.066951 10015782  5.7 12.1  85  91 20:15  5:16 14:16
Su 14/05 02h 20:55.7 +33:47 1.007 0.066942 10014387  5.7 12.1  85  91 20:18  5:17 14:16
_______________________________________________________________________________________

Su 14/05 03h 20:57.0 +33:39 1.007 0.066935 10013267  5.7 12.1  85  91 20:20  5:18 14:16
Su 14/05 04h 20:58.3 +33:32 1.007 0.066929 10012421  5.7 12.1  85  91 20:22  5:20 14:17
Su 14/05 05h 20:59.6 +33:24 1.006 0.066925 10011849  5.7 12.1  85  92 20:25  5:21 14:17
Su 14/05 06h 21:01.0 +33:17 1.006 0.066923 10011552  5.7 12.1  84  92 20:27  5:22 14:17
Su 14/05 07h 21:02.3 +33:09 1.006 0.066923 10011528  5.7 12.1  84  92 20:30  5:24 14:17
_______________________________________________________________________________________

Su 14/05 08h 21:03.6 +33:01 1.006 0.066925 10011779  5.7 12.1  84  92 20:32  5:25 14:18
Su 14/05 09h 21:04.9 +32:54 1.006 0.066928 10012304  5.7 12.1  84  92 20:34  5:26 14:18
Su 14/05 10h 21:06.2 +32:46 1.005 0.066933 10013104  5.7 12.1  84  93 20:37  5:27 14:18
Su 14/05 11h 21:07.5 +32:38 1.005 0.066941 10014177  5.7 12.1  83  93 20:39  5:29 14:19
Su 14/05 12h 21:08.8 +32:30 1.005 0.066950 10015525  5.7 12.1  83  93 20:41  5:30 14:19
_______________________________________________________________________________________

Note: Comet rise, merid and set are for location Clermont-Ferrand (France). All dates are in UT.

Comet 73P-C/Schwassmann-Wachmann-3 _73C -- visibility in May 2006
_______________________________________________________________________________________

  Date       RA 2000.0 Dec. R AU:   D AU:    D km:  mag1 mag2 El° Ph° Rise  Merid. Set
_______________________________________________________________________________________

Fr 12/05 06h 20:42.4 +26:55 1.012 0.078647 11765355  5.9 12.2  89  87 21:01  5:12 13:22
Fr 12/05 07h 20:43.5 +26:50 1.012 0.078640 11764426  5.9 12.2  89  87 21:03  5:13 13:22
Fr 12/05 08h 20:44.6 +26:44 1.011 0.078636 11763741  5.9 12.2  89  87 21:05  5:14 13:23
Fr 12/05 09h 20:45.7 +26:38 1.011 0.078633 11763298  5.9 12.2  88  87 21:06  5:15 13:23
Fr 12/05 10h 20:46.8 +26:32 1.011 0.078631 11763100  5.9 12.2  88  87 21:08  5:16 13:24
_______________________________________________________________________________________

Fr 12/05 11h 20:47.9 +26:26 1.011 0.078632 11763144  5.9 12.2  88  87 21:10  5:17 13:24
Fr 12/05 12h 20:49.0 +26:20 1.010 0.078634 11763432  5.9 12.2  88  88 21:12  5:18 13:25
Fr 12/05 13h 20:50.1 +26:14 1.010 0.078637 11763964  5.9 12.2  88  88 21:13  5:19 13:25
Fr 12/05 14h 20:51.2 +26:08 1.010 0.078642 11764738  5.9 12.2  88  88 21:15  5:20 13:26
Fr 12/05 15h 20:52.3 +26:02 1.010 0.078649 11765757  5.9 12.2  87  88 21:17  5:21 13:26
_______________________________________________________________________________________

Fr 12/05 16h 20:53.3 +25:56 1.010 0.078658 11767018  5.9 12.2  87  88 21:18  5:22 13:27
Fr 12/05 17h 20:54.4 +25:50 1.009 0.078668 11768523  5.9 12.2  87  88 21:20  5:24 13:27
Fr 12/05 18h 20:55.5 +25:44 1.009 0.078679 11770270  5.9 12.2  87  89 21:22  5:25 13:28
Fr 12/05 19h 20:56.6 +25:38 1.009 0.078693 11772261  5.9 12.2  87  89 21:23  5:26 13:28
Fr 12/05 20h 20:57.7 +25:32 1.009 0.078708 11774495  5.9 12.2  87  89 21:25  5:27 13:29
_______________________________________________________________________________________

Note: Comet rise, merid and set are for location Clermont-Ferrand (France). All dates are in UT.

Comet 73P-E/Schwassmann-Wachmann-3 _73E -- visibility in May 2006
_______________________________________________________________________________________

  Date       RA 2000.0 Dec. R AU:   D AU:    D km:  mag1 mag2 El° Ph° Rise  Merid. Set
_______________________________________________________________________________________

Su 14/05 23h 21:00.4 +38:37 1.005 0.061305  9171166 12.0 15.9  83  93 19:33  5:22 15:10
Mo 15/05 00h 21:01.9 +38:29 1.005 0.061290  9168857 12.0 15.9  83  94 19:33  5:19 15:06
Mo 15/05 01h 21:03.4 +38:20 1.005 0.061277  9166840 12.0 15.9  83  94 19:36  5:21 15:06
Mo 15/05 02h 21:04.9 +38:12 1.005 0.061265  9165115 12.0 15.9  83  94 19:39  5:22 15:05
Mo 15/05 03h 21:06.4 +38:03 1.005 0.061255  9163683 12.0 15.9  82  94 19:42  5:24 15:05
_______________________________________________________________________________________

Mo 15/05 04h 21:07.9 +37:55 1.004 0.061248  9162543 12.0 15.9  82  94 19:46  5:25 15:05
Mo 15/05 05h 21:09.4 +37:46 1.004 0.061242  9161696 12.0 15.9  82  95 19:49  5:27 15:05
Mo 15/05 06h 21:10.9 +37:37 1.004 0.061238  9161143 12.0 15.9  82  95 19:52  5:28 15:04
Mo 15/05 07h 21:12.3 +37:28 1.004 0.061237  9160882 12.0 15.9  82  95 19:55  5:30 15:04
Mo 15/05 08h 21:13.8 +37:19 1.003 0.061237  9160915 12.0 15.9  81  95 19:58  5:31 15:04
_______________________________________________________________________________________

Mo 15/05 09h 21:15.2 +37:10 1.003 0.061239  9161240 11.9 15.9  81  95 20:01  5:33 15:04
Mo 15/05 10h 21:16.7 +37:01 1.003 0.061243  9161859 11.9 15.9  81  96 20:04  5:34 15:04
Mo 15/05 11h 21:18.1 +36:52 1.003 0.061249  9162771 11.9 15.9  81  96 20:07  5:35 15:04
Mo 15/05 12h 21:19.6 +36:42 1.003 0.061257  9163976 11.9 15.9  81  96 20:10  5:37 15:03
Mo 15/05 13h 21:21.0 +36:33 1.002 0.061267  9165474 11.9 15.9  80  96 20:13  5:38 15:03
_______________________________________________________________________________________

Note: Comet rise, merid and set are for location Clermont-Ferrand (France). All dates are in UT.

Comet 73P-F/Schwassmann-Wachmann-3 _73F -- visibility in May 2006
_______________________________________________________________________________________

  Date       RA 2000.0 Dec. R AU:   D AU:    D km:  mag1 mag2 El° Ph° Rise  Merid. Set
_______________________________________________________________________________________

Sa 13/05 07h 20:49.8 +30:28 1.009 0.071980 10768038 13.3 17.3  87  89 20:41  5:15 13:48
Sa 13/05 08h 20:51.0 +30:21 1.009 0.071974 10767166 13.3 17.3  87  89 20:43  5:16 13:49
Sa 13/05 09h 20:52.2 +30:14 1.009 0.071970 10766554 13.3 17.3  87  89 20:45  5:17 13:49
Sa 13/05 10h 20:53.4 +30:08 1.008 0.071968 10766201 13.3 17.3  86  90 20:47  5:19 13:50
Sa 13/05 11h 20:54.6 +30:01 1.008 0.071967 10766108 13.3 17.3  86  90 20:49  5:20 13:50
_______________________________________________________________________________________

Sa 13/05 12h 20:55.8 +29:54 1.008 0.071968 10766275 13.3 17.3  86  90 20:51  5:21 13:51
Sa 13/05 13h 20:57.0 +29:47 1.008 0.071971 10766701 13.3 17.3  86  90 20:53  5:22 13:51
Sa 13/05 14h 20:58.2 +29:40 1.008 0.071976 10767388 13.3 17.3  86  90 20:55  5:23 13:51
Sa 13/05 15h 20:59.4 +29:33 1.007 0.071982 10768334 13.3 17.3  85  90 20:57  5:25 13:52
Sa 13/05 16h 21:00.6 +29:26 1.007 0.071990 10769539 13.3 17.3  85  91 20:59  5:26 13:52
_______________________________________________________________________________________

Sa 13/05 17h 21:01.8 +29:19 1.007 0.072000 10771004 13.3 17.3  85  91 21:01  5:27 13:53
Sa 13/05 18h 21:03.0 +29:12 1.007 0.072011 10772729 13.3 17.3  85  91 21:03  5:28 13:53
Sa 13/05 19h 21:04.1 +29:05 1.006 0.072025 10774712 13.3 17.3  85  91 21:05  5:29 13:53
Sa 13/05 20h 21:05.3 +28:58 1.006 0.072039 10776955 13.3 17.3  85  91 21:07  5:31 13:54
Sa 13/05 21h 21:06.5 +28:51 1.006 0.072056 10779457 13.3 17.3  84  91 21:09  5:32 13:54
_______________________________________________________________________________________

Note: Comet rise, merid and set are for location Clermont-Ferrand (France). All dates are in UT.

Comet 73P-G/Schwassmann-Wachmann-3 _73G -- visibility in May 2006
_______________________________________________________________________________________

  Date       RA 2000.0 Dec. R AU:   D AU:    D km:  mag1 mag2 El° Ph° Rise  Merid. Set
_______________________________________________________________________________________

Su 14/05 08h 20:55.8 +35:28 1.007 0.065070  9734304 10.6 14.5  85  92 20:03  5:17 14:31
Su 14/05 09h 20:57.2 +35:21 1.007 0.065058  9732543 10.6 14.5  85  92 20:05  5:18 14:32
Su 14/05 10h 20:58.6 +35:13 1.006 0.065048  9731062 10.6 14.5  84  92 20:08  5:20 14:32
Su 14/05 11h 20:60.0 +35:05 1.006 0.065040  9729861 10.6 14.5  84  92 20:11  5:21 14:32
Su 14/05 12h 21:01.4 +34:57 1.006 0.065034  9728941 10.6 14.5  84  92 20:13  5:23 14:32
_______________________________________________________________________________________

Su 14/05 13h 21:02.7 +34:49 1.006 0.065030  9728301 10.6 14.5  84  93 20:16  5:24 14:32
Su 14/05 14h 21:04.1 +34:41 1.005 0.065027  9727942 10.6 14.5  84  93 20:18  5:25 14:32
Su 14/05 15h 21:05.5 +34:33 1.005 0.065027  9727863 10.6 14.5  83  93 20:21  5:27 14:33
Su 14/05 16h 21:06.8 +34:25 1.005 0.065028  9728064 10.6 14.5  83  93 20:23  5:28 14:33
Su 14/05 17h 21:08.2 +34:17 1.005 0.065031  9728547 10.6 14.5  83  93 20:26  5:29 14:33
_______________________________________________________________________________________

Su 14/05 18h 21:09.5 +34:09 1.005 0.065036  9729309 10.6 14.5  83  94 20:28  5:31 14:33
Su 14/05 19h 21:10.8 +34:00 1.004 0.065043  9730353 10.6 14.5  83  94 20:31  5:32 14:33
Su 14/05 20h 21:12.2 +33:52 1.004 0.065052  9731676 10.6 14.5  82  94 20:34  5:33 14:33
Su 14/05 21h 21:13.5 +33:44 1.004 0.065063  9733280 10.6 14.5  82  94 20:36  5:35 14:33
Su 14/05 22h 21:14.8 +33:35 1.004 0.065076  9735165 10.6 14.5  82  94 20:39  5:36 14:34
_______________________________________________________________________________________

Note: Comet rise, merid and set are for location Clermont-Ferrand (France). All dates are in UT.

Comet 73P-H/Schwassmann-Wachmann-3 _73H -- visibility in May 2006
_______________________________________________________________________________________

  Date       RA 2000.0 Dec. R AU:   D AU:    D km:  mag1 mag2 El° Ph° Rise  Merid. Set
_______________________________________________________________________________________

Su 14/05 18h 21:01.2 +36:54 1.006 0.062850  9402172 13.4 17.4  84  93 19:54  5:22 14:51
Su 14/05 19h 21:02.6 +36:46 1.005 0.062840  9400686 13.4 17.4  83  93 19:57  5:24 14:51
Su 14/05 20h 21:04.0 +36:38 1.005 0.062832  9399487 13.4 17.4  83  93 19:60  5:25 14:51
Su 14/05 21h 21:05.5 +36:29 1.005 0.062826  9398574 13.4 17.4  83  94 20:02  5:27 14:51
Su 14/05 22h 21:06.9 +36:21 1.005 0.062821  9397949 13.4 17.4  83  94 20:05  5:28 14:51
_______________________________________________________________________________________

Su 14/05 23h 21:08.3 +36:12 1.004 0.062819  9397612 13.4 17.4  83  94 20:08  5:30 14:51
Mo 15/05 00h 21:09.7 +36:04 1.004 0.062819  9397561 13.4 17.4  82  94 20:07  5:27 14:47
Mo 15/05 01h 21:11.1 +35:55 1.004 0.062820  9397799 13.4 17.4  82  94 20:10  5:28 14:47
Mo 15/05 02h 21:12.5 +35:47 1.004 0.062824  9398323 13.4 17.4  82  95 20:13  5:30 14:47
Mo 15/05 03h 21:13.9 +35:38 1.004 0.062829  9399135 13.4 17.4  82  95 20:15  5:31 14:47
_______________________________________________________________________________________

Mo 15/05 04h 21:15.3 +35:29 1.003 0.062837  9400234 13.4 17.4  81  95 20:18  5:33 14:47
Mo 15/05 05h 21:16.7 +35:20 1.003 0.062846  9401620 13.4 17.4  81  95 20:21  5:34 14:47
Mo 15/05 06h 21:18.1 +35:11 1.003 0.062857  9403294 13.4 17.4  81  95 20:24  5:35 14:47
Mo 15/05 07h 21:19.5 +35:02 1.003 0.062870  9405254 13.4 17.4  81  96 20:27  5:37 14:47
Mo 15/05 08h 21:20.9 +34:53 1.003 0.062885  9407502 13.4 17.4  81  96 20:29  5:38 14:47
_______________________________________________________________________________________

Note: Comet rise, merid and set are for location Clermont-Ferrand (France). All dates are in UT.

Comet 73P-J/Schwassmann-Wachmann-3 _73J -- visibility in May 2006
_______________________________________________________________________________________

  Date       RA 2000.0 Dec. R AU:   D AU:    D km:  mag1 mag2 El° Ph° Rise  Merid. Set
_______________________________________________________________________________________

Su 14/05 08h 20:55.2 +35:56 1.007 0.064304  9619746 13.2 17.2  85  92 19:58  5:16 14:35
Su 14/05 09h 20:56.6 +35:48 1.007 0.064290  9617681 13.2 17.2  85  92 20:00  5:18 14:35
Su 14/05 10h 20:58.0 +35:40 1.006 0.064278  9615897 13.2 17.2  84  92 20:03  5:19 14:35
Su 14/05 11h 20:59.4 +35:32 1.006 0.064268  9614395 13.2 17.2  84  92 20:06  5:21 14:36
Su 14/05 12h 21:00.8 +35:24 1.006 0.064260  9613174 13.2 17.2  84  92 20:08  5:22 14:36
_______________________________________________________________________________________

Su 14/05 13h 21:02.2 +35:16 1.006 0.064254  9612235 13.2 17.2  84  93 20:11  5:23 14:36
Su 14/05 14h 21:03.5 +35:08 1.005 0.064249  9611578 13.2 17.2  84  93 20:14  5:25 14:36
Su 14/05 15h 21:04.9 +35:00 1.005 0.064247  9611203 13.2 17.2  83  93 20:16  5:26 14:36
Su 14/05 16h 21:06.3 +34:52 1.005 0.064246  9611110 13.2 17.2  83  93 20:19  5:28 14:36
Su 14/05 17h 21:07.7 +34:44 1.005 0.064248  9611299 13.2 17.1  83  93 20:21  5:29 14:36
_______________________________________________________________________________________

Su 14/05 18h 21:09.0 +34:36 1.005 0.064251  9611770 13.2 17.1  83  94 20:24  5:30 14:36
Su 14/05 19h 21:10.4 +34:27 1.004 0.064256  9612523 13.2 17.1  83  94 20:27  5:32 14:37
Su 14/05 20h 21:11.8 +34:19 1.004 0.064263  9613557 13.2 17.1  82  94 20:29  5:33 14:37
Su 14/05 21h 21:13.1 +34:10 1.004 0.064271  9614874 13.2 17.1  82  94 20:32  5:34 14:37
Su 14/05 22h 21:14.4 +34:02 1.004 0.064282  9616472 13.2 17.1  82  94 20:34  5:36 14:37
_______________________________________________________________________________________

Note: Comet rise, merid and set are for location Clermont-Ferrand (France). All dates are in UT.

Comet 73P-K/Schwassmann-Wachmann-3 _73K -- visibility in May 2006
_______________________________________________________________________________________

  Date       RA 2000.0 Dec. R AU:   D AU:    D km:  mag1 mag2 El° Ph° Rise  Merid. Set
_______________________________________________________________________________________

Su 14/05 23h 21:02.4 +35:56 1.006 0.063553  9507420 14.9 18.9  84  93 20:05  5:24 14:42
Mo 15/05 00h 21:03.8 +35:48 1.006 0.063547  9506487 14.9 18.9  84  93 20:04  5:21 14:38
Mo 15/05 01h 21:05.2 +35:39 1.005 0.063543  9505837 14.9 18.9  83  93 20:07  5:23 14:39
Mo 15/05 02h 21:06.6 +35:31 1.005 0.063540  9505470 14.9 18.9  83  93 20:09  5:24 14:39
Mo 15/05 03h 21:08.0 +35:23 1.005 0.063540  9505387 14.9 18.9  83  93 20:12  5:25 14:39
_______________________________________________________________________________________

Mo 15/05 04h 21:09.4 +35:14 1.005 0.063541  9505586 14.9 18.9  83  94 20:15  5:27 14:39
Mo 15/05 05h 21:10.8 +35:06 1.005 0.063544  9506069 14.9 18.9  83  94 20:17  5:28 14:39
Mo 15/05 06h 21:12.1 +34:57 1.004 0.063549  9506835 14.9 18.9  82  94 20:20  5:29 14:39
Mo 15/05 07h 21:13.5 +34:49 1.004 0.063556  9507884 14.9 18.9  82  94 20:23  5:31 14:39
Mo 15/05 08h 21:14.9 +34:40 1.004 0.063565  9509216 14.9 18.9  82  94 20:25  5:32 14:39
_______________________________________________________________________________________

Mo 15/05 09h 21:16.2 +34:31 1.004 0.063576  9510831 14.9 18.9  82  95 20:28  5:34 14:39
Mo 15/05 10h 21:17.6 +34:22 1.003 0.063589  9512728 14.9 18.9  82  95 20:31  5:35 14:39
Mo 15/05 11h 21:18.9 +34:14 1.003 0.063603  9514909 14.9 18.9  81  95 20:33  5:36 14:39
Mo 15/05 12h 21:20.3 +34:05 1.003 0.063620  9517372 14.9 18.9  81  95 20:36  5:38 14:39
Mo 15/05 13h 21:21.6 +33:56 1.003 0.063638  9520117 14.9 18.9  81  95 20:38  5:39 14:39
_______________________________________________________________________________________

Note: Comet rise, merid and set are for location Clermont-Ferrand (France). All dates are in UT.

Comet 73P-L/Schwassmann-Wachmann-3 _73L -- visibility in May 2006
_______________________________________________________________________________________

  Date       RA 2000.0 Dec. R AU:   D AU:    D km:  mag1 mag2 El° Ph° Rise  Merid. Set
_______________________________________________________________________________________

Su 14/05 18h 20:58.9 +37:47 1.006 0.062230  9309514 13.3 17.3  84  93 19:42  5:20 14:58
Su 14/05 19h 21:00.4 +37:39 1.006 0.062216  9307309 13.3 17.3  83  93 19:45  5:22 14:58
Su 14/05 20h 21:01.8 +37:31 1.005 0.062203  9305393 13.3 17.3  83  93 19:48  5:23 14:58
Su 14/05 21h 21:03.3 +37:22 1.005 0.062192  9303766 13.3 17.3  83  93 19:51  5:25 14:58
Su 14/05 22h 21:04.8 +37:14 1.005 0.062183  9302428 13.3 17.3  83  94 19:54  5:26 14:58
_______________________________________________________________________________________

Su 14/05 23h 21:06.2 +37:06 1.005 0.062176  9301380 13.3 17.3  83  94 19:57  5:27 14:58
Mo 15/05 00h 21:07.7 +36:57 1.004 0.062171  9300622 13.3 17.3  82  94 19:56  5:25 14:54
Mo 15/05 01h 21:09.1 +36:48 1.004 0.062168  9300153 13.3 17.3  82  94 19:59  5:26 14:54
Mo 15/05 02h 21:10.5 +36:40 1.004 0.062166  9299974 13.3 17.3  82  94 20:02  5:28 14:54
Mo 15/05 03h 21:12.0 +36:31 1.004 0.062167  9300085 13.3 17.3  82  95 20:05  5:29 14:54
_______________________________________________________________________________________

Mo 15/05 04h 21:13.4 +36:22 1.004 0.062170  9300486 13.3 17.3  82  95 20:08  5:31 14:54
Mo 15/05 05h 21:14.8 +36:13 1.003 0.062175  9301176 13.3 17.3  81  95 20:11  5:32 14:54
Mo 15/05 06h 21:16.2 +36:04 1.003 0.062181  9302156 13.3 17.3  81  95 20:13  5:34 14:54
Mo 15/05 07h 21:17.7 +35:55 1.003 0.062190  9303426 13.3 17.3  81  95 20:16  5:35 14:54
Mo 15/05 08h 21:19.1 +35:46 1.003 0.062200  9304986 13.3 17.3  81  96 20:19  5:36 14:53
_______________________________________________________________________________________

Note: Comet rise, merid and set are for location Clermont-Ferrand (France). All dates are in UT.

Comet 73P-M/Schwassmann-Wachmann-3 _73M -- visibility in May 2006
_______________________________________________________________________________________

  Date       RA 2000.0 Dec. R AU:   D AU:    D km:  mag1 mag2 El° Ph° Rise  Merid. Set
_______________________________________________________________________________________

Su 14/05 18h 20:58.3 +36:56 1.006 0.063203  9455084 14.2 18.2  84  92 19:51  5:20 14:48
Su 14/05 19h 20:59.7 +36:48 1.006 0.063190  9453114 14.2 18.2  84  93 19:54  5:21 14:48
Su 14/05 20h 21:01.2 +36:40 1.006 0.063179  9451430 14.2 18.2  84  93 19:56  5:22 14:48
Su 14/05 21h 21:02.6 +36:31 1.005 0.063170  9450030 14.2 18.2  83  93 19:59  5:24 14:48
Su 14/05 22h 21:04.0 +36:23 1.005 0.063162  9448915 14.2 18.2  83  93 20:02  5:25 14:48
_______________________________________________________________________________________

Su 14/05 23h 21:05.4 +36:15 1.005 0.063157  9448086 14.2 18.2  83  93 20:05  5:27 14:48
Mo 15/05 00h 21:06.8 +36:06 1.005 0.063153  9447542 14.2 18.2  83  94 20:04  5:24 14:45
Mo 15/05 01h 21:08.3 +35:58 1.005 0.063151  9447284 14.2 18.2  83  94 20:07  5:26 14:45
Mo 15/05 02h 21:09.7 +35:50 1.004 0.063151  9447312 14.2 18.2  82  94 20:09  5:27 14:45
Mo 15/05 03h 21:11.1 +35:41 1.004 0.063153  9447624 14.2 18.2  82  94 20:12  5:28 14:45
_______________________________________________________________________________________

Mo 15/05 04h 21:12.4 +35:32 1.004 0.063157  9448223 14.2 18.2  82  94 20:15  5:30 14:45
Mo 15/05 05h 21:13.8 +35:24 1.004 0.063163  9449107 14.2 18.2  82  95 20:18  5:31 14:45
Mo 15/05 06h 21:15.2 +35:15 1.004 0.063171  9450277 14.2 18.2  82  95 20:20  5:33 14:45
Mo 15/05 07h 21:16.6 +35:06 1.003 0.063181  9451732 14.2 18.2  81  95 20:23  5:34 14:45
Mo 15/05 08h 21:18.0 +34:57 1.003 0.063193  9453472 14.2 18.2  81  95 20:26  5:35 14:45
_______________________________________________________________________________________

Note: Comet rise, merid and set are for location Clermont-Ferrand (France). All dates are in UT.

Comet 73P-N/Schwassmann-Wachmann-3 _73N -- visibility in May 2006
_______________________________________________________________________________________

  Date       RA 2000.0 Dec. R AU:   D AU:    D km:  mag1 mag2 El° Ph° Rise  Merid. Set
_______________________________________________________________________________________

Su 14/05 23h 21:02.8 +36:33 1.005 0.063183  9451978 12.8 16.8  83  93 19:59  5:24 14:49
Mo 15/05 00h 21:04.2 +36:25 1.005 0.063175  9450887 12.8 16.8  83  93 19:58  5:22 14:45
Mo 15/05 01h 21:05.7 +36:16 1.005 0.063170  9450081 12.8 16.8  83  93 20:01  5:23 14:45
Mo 15/05 02h 21:07.1 +36:08 1.005 0.063166  9449559 12.8 16.8  83  94 20:04  5:24 14:45
Mo 15/05 03h 21:08.5 +35:60 1.005 0.063165  9449322 12.8 16.8  83  94 20:07  5:26 14:45
_______________________________________________________________________________________

Mo 15/05 04h 21:09.9 +35:51 1.004 0.063165  9449369 12.8 16.8  82  94 20:09  5:27 14:45
Mo 15/05 05h 21:11.3 +35:42 1.004 0.063167  9449701 12.8 16.8  82  94 20:12  5:29 14:45
Mo 15/05 06h 21:12.7 +35:34 1.004 0.063171  9450318 12.8 16.8  82  94 20:15  5:30 14:45
Mo 15/05 07h 21:14.0 +35:25 1.004 0.063178  9451220 12.8 16.8  82  95 20:18  5:31 14:45
Mo 15/05 08h 21:15.4 +35:16 1.004 0.063185  9452406 12.8 16.8  82  95 20:20  5:33 14:45
_______________________________________________________________________________________

Mo 15/05 09h 21:16.8 +35:08 1.003 0.063195  9453877 12.8 16.8  81  95 20:23  5:34 14:45
Mo 15/05 10h 21:18.2 +34:59 1.003 0.063207  9455632 12.8 16.8  81  95 20:26  5:35 14:45
Mo 15/05 11h 21:19.5 +34:50 1.003 0.063221  9457671 12.8 16.8  81  95 20:28  5:37 14:45
Mo 15/05 12h 21:20.9 +34:41 1.003 0.063236  9459994 12.8 16.8  81  96 20:31  5:38 14:45
Mo 15/05 13h 21:22.2 +34:32 1.003 0.063254  9462601 12.8 16.8  81  96 20:34  5:40 14:45
_______________________________________________________________________________________

Note: Comet rise, merid and set are for location Clermont-Ferrand (France). All dates are in UT.

Comet 73P-P/Schwassmann-Wachmann-3 _73P -- visibility in May 2006
_______________________________________________________________________________________

  Date       RA 2000.0 Dec. R AU:   D AU:    D km:  mag1 mag2 El° Ph° Rise  Merid. Set
_______________________________________________________________________________________

Sa 13/05 22h 20:55.0 +33:26 1.007 0.066915 10010322 14.8 18.7  85  91 20:24  5:20 14:16
Sa 13/05 23h 20:56.3 +33:18 1.007 0.066907 10009208 14.8 18.7  85  91 20:26  5:21 14:17
Su 14/05 00h 20:57.6 +33:11 1.007 0.066902 10008367 14.8 18.7  85  91 20:25  5:19 14:13
Su 14/05 01h 20:58.9 +33:03 1.007 0.066898 10007799 14.8 18.7  85  91 20:27  5:20 14:13
Su 14/05 02h 21:00.2 +32:56 1.006 0.066896 10007504 14.8 18.7  85  92 20:29  5:21 14:14
_______________________________________________________________________________________

Su 14/05 03h 21:01.5 +32:48 1.006 0.066896 10007482 14.8 18.7  84  92 20:32  5:23 14:14
Su 14/05 04h 21:02.8 +32:40 1.006 0.066898 10007732 14.8 18.7  84  92 20:34  5:24 14:14
Su 14/05 05h 21:04.1 +32:33 1.006 0.066901 10008256 14.8 18.7  84  92 20:36  5:25 14:14
Su 14/05 06h 21:05.4 +32:25 1.006 0.066906 10009052 14.8 18.7  84  92 20:39  5:27 14:15
Su 14/05 07h 21:06.7 +32:17 1.005 0.066914 10010121 14.8 18.7  84  93 20:41  5:28 14:15
_______________________________________________________________________________________

Su 14/05 08h 21:08.0 +32:09 1.005 0.066922 10011462 14.8 18.7  83  93 20:43  5:29 14:15
Su 14/05 09h 21:09.3 +32:02 1.005 0.066933 10013077 14.7 18.7  83  93 20:45  5:31 14:16
Su 14/05 10h 21:10.5 +31:54 1.005 0.066946 10014964 14.7 18.7  83  93 20:48  5:32 14:16
Su 14/05 11h 21:11.8 +31:46 1.004 0.066960 10017123 14.7 18.7  83  93 20:50  5:33 14:16
Su 14/05 12h 21:13.1 +31:38 1.004 0.066977 10019554 14.7 18.7  83  94 20:52  5:34 14:16
_______________________________________________________________________________________

Note: Comet rise, merid and set are for location Clermont-Ferrand (France). All dates are in UT.

Comet 73P-Q/Schwassmann-Wachmann-3 _73Q -- visibility in May 2006
_______________________________________________________________________________________

  Date       RA 2000.0 Dec. R AU:   D AU:    D km:  mag1 mag2 El° Ph° Rise  Merid. Set
_______________________________________________________________________________________

Sa 13/05 17h 20:53.5 +32:16 1.008 0.069087 10335311 15.3 19.3  86  90 20:32  5:19 14:06
Sa 13/05 18h 20:54.8 +32:09 1.008 0.069081 10334414 15.3 19.3  86  90 20:34  5:20 14:06
Sa 13/05 19h 20:56.0 +32:01 1.007 0.069077 10333786 15.3 19.3  85  91 20:36  5:21 14:06
Sa 13/05 20h 20:57.3 +31:54 1.007 0.069075 10333426 15.3 19.3  85  91 20:38  5:22 14:07
Sa 13/05 21h 20:58.6 +31:47 1.007 0.069074 10333334 15.3 19.3  85  91 20:41  5:24 14:07
_______________________________________________________________________________________

Sa 13/05 22h 20:59.8 +31:40 1.007 0.069075 10333510 15.3 19.3  85  91 20:43  5:25 14:07
Sa 13/05 23h 21:01.1 +31:32 1.007 0.069078 10333954 15.3 19.3  85  91 20:45  5:26 14:08
Su 14/05 00h 21:02.3 +31:25 1.006 0.069083 10334667 15.3 19.3  85  92 20:43  5:24 14:04
Su 14/05 01h 21:03.6 +31:18 1.006 0.069090 10335648 15.3 19.3  84  92 20:45  5:25 14:04
Su 14/05 02h 21:04.8 +31:10 1.006 0.069098 10336897 15.3 19.3  84  92 20:47  5:26 14:05
_______________________________________________________________________________________

Su 14/05 03h 21:06.1 +31:03 1.006 0.069108 10338414 15.3 19.3  84  92 20:50  5:27 14:05
Su 14/05 04h 21:07.3 +30:55 1.005 0.069120 10340198 15.3 19.3  84  92 20:52  5:29 14:05
Su 14/05 05h 21:08.6 +30:47 1.005 0.069134 10342251 15.3 19.3  84  92 20:54  5:30 14:06
Su 14/05 06h 21:09.8 +30:40 1.005 0.069149 10344571 15.3 19.3  83  93 20:56  5:31 14:06
Su 14/05 07h 21:11.0 +30:32 1.005 0.069166 10347159 15.3 19.3  83  93 20:58  5:32 14:06
_______________________________________________________________________________________

Note: Comet rise, merid and set are for location Clermont-Ferrand (France). All dates are in UT.

